Rental & Events | MD-3.91 | MD-4.81 | MD-6.25 |
---|---|---|---|
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 |
Pixel Density (dot/㎡ ) | 65,536 | 43,264 | 285600 |
LED Type | SMD1921 | SMD1921 | SMD1921 |
Module Size (W x H x D)mm | 250x250x15 | 250x250x15 | 250x250x15 |
Module Resolution (W x H) | 64x64 | 52x52 | 40x40 |
Module Weight (Kg) | 0.8 | 0.8 | 0.8 |
Power Consumption per Module (W) | 40 | 40 | 41 |
Driver Mode (Scan) | 1/16 | 1/13 | 1/10 |
Brightness (cd/㎡ ) | ≥2,500 | ≥2,500 | ≥2,500 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size (W x H x D)mm | 500x500x92 | 500x500x92 | 500x500x92 |
Cabinet Resolution (W x H) | 128x128 | 104x104 | 80x80 |
Cabinet Weight (Kg/cabinet ) | 25 | 25 | 25 |
Max Power Consumption (W/㎡ ) | ≤650 | ≤600 | ≤550 |
Average Power consumption (W/㎡ ) | 350 | 320 | 280 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 4 | 5 | 6 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP65 / IP65 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
Dance floor led display
1.Megagem dance floor led module features seamless connection between masks and bottom case, with full wrapping waterproof design
2. Megagem dance floor led module could hold 2 tons of weight and keep workingwell;