Rental & Events | MIR-2.97 | MIR-3.91 | MIR-4.81 |
---|---|---|---|
Pixel Pitch (mm) | 2.97 | 3.91 | 4.81 |
Pixel Density (dot/㎡ ) | 113,569 | 65,536 | 43,264 |
LED Type | SMD2121 | SMD2121 | SMD2121 |
Module Size (W x H x D)mm | 250x250x15 | 250x250x15 | 250x250x15 |
Module Resolution (W x H) | 84x84 | 64x64 | 52x52 |
Module Weight (Kg) | 0.61 | 0.60 | 0.60 |
Power Consumption per Module (W) | 40 | 40 | 40 |
Driver Mode (Scan) | 1/16 | 1/16 | 1/13 |
Brightness (cd/㎡ ) | ≥1,000 | ≥1,000 | ≥1,000 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size (W x H x D)mm | 500x500x92 | 500x500x92 | 500x500x92 |
Cabinet Resolution (W x H) | 168x168 | 128x128 | 104x104 |
Cabinet Weight (Kg/cabinet ) | 8.2 | 8.2 | 8.2 |
Max Power Consumption (W/㎡ ) | ≤700 | ≤700 | ≤700 |
Average Power consumption (W/㎡ ) | 250 | 250 | 250 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 3 | 4 | 5 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display