| Fixed | ODS-4 | ODS-5 | ODS-6 | ODS-8 | ODS-10 | |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4 | 5 | 6 | 8 | 10 | |
| Pixel Density (dot/㎡ ) | 62,500 | 40,000 | 2,777 | 1.625 | 1,000 | |
| LED Type | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | |
| Module Size (W x H x D)mm | 256x128x33 | 160x160x28 | 192x192x27 | 256x128x27 | 320x160x27 | |
| Module Resolution (W x H) | 64x32 | 32x32 | 32x32 | 32x32 | 32x16 | |
| Module Weight (Kg) | 0.56 | 0.52 | 0.60 | 0.55 | 1.655 | |
| Power Consumption per Module (W) | 30 | 18 | 32 | 28 | 28 | |
| Driver Mode (Scan) | 1/8 | 1/8 | 1/8 | 1/4 | 1/8 | |
| Brightness (cd/㎡ ) | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | |
| Grey Scale (bits) | 14 | 14 | 14 | 14 | 14 | |
| Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
| Cabinet Size (W x H x D)mm | 512x512x150 | 960x960x150 | 960x960x150 | 1024x1024x150 | 960x960x156 | |
| Cabinet Resolution (W x H) | 128x128 | 192x192 | 160x160 | 128x128 | 96 x 96 | |
| Cabinet Weight (Kg/㎡ ) | 55 | 55 | 55 | 55 | 55 | |
| Max Power Consumption (W/㎡ ) | ≤800 | ≤720 | ≤700 | ≤700 | ≤700 | |
| Average Power consumption (W/㎡ ) | 330 | 300 | 280 | 280 | 270 | |
| View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 | 120/120 | 120/120 | |
| Mini View Distance (m) | 4 | 5 | 6 | 8 | 10 | |
| Operating Use Temperature (℃) | -10℃~40℃ | |||||
| Storage Use Temperature (℃) | -20℃~50 ℃ | |||||
| Input Voltage (V) | 100~240V | |||||
| Input Power Frequency (Hz) | 50Hz-60Hz | |||||
| Failure Rate | <1/100,000 | |||||
| Signal Input Format | SDI, HDMI,DVI, SD/HD-SDI etc. | |||||
| Life Time (hrs) | 100,000 | |||||
| IP Level (Front / Rear) | IP65 / IP54 | |||||
				Indoor fixed display
				Outdoor fixed display
				Indoor rental display
				Outdoor rental display
				Small pixel display
				Creative display
		
	
	
	
					SMD-outdoor advertisement
SMD-Outdoor Advertising
Reliable quality assurance.
Wide viewing angle and perfect perfomance.
Private cabinet design ensure its super protection performance.
		



