Fixed | OD-4 | OD-5 | OD-6 | OD-8 | ODS-10 | |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 | |
Pixel Density (dot/㎡ ) | 62,500 | 40,000 | 22,500 | 1.5625 | 1,000 | |
LED Type | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | |
Module Size (W x H x D)mm | 320x160x33 | 320x160x28 | 320x160x27 | 320x160x27 | 320x160x27 | |
Module Resolution (W x H) | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | |
Module Weight (Kg) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Power Consumption per Module (W) | 30 | 18 | 32 | 28 | 28 | |
Driver Mode (Scan) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
Brightness (cd/㎡ ) | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | |
Grey Scale (bits) | 14 | 14 | 14 | 14 | 14 | |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
Cabinet Size (W x H x D)mm | 960x960x85 | 960x960x85 | 960x960x85 | 960x960x85 | 960x960x85 | |
Cabinet Resolution (W x H) | 240x240 | 192x192 | 144x144 | 120x120 | 96 x 96 | |
Cabinet Weight (Kg/㎡ ) | 40 | 40 | 40 | 40 | 40 | |
Max Power Consumption (W/㎡ ) | ≤730 | ≤720 | ≤700 | ≤700 | ≤700 | |
Average Power consumption (W/㎡ ) | 330 | 300 | 280 | 280 | 270 | |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 | 120/120 | 120/120 | |
Mini View Distance (m) | 4 | 5 | 6 | 8 | 10 | |
Operating Use Temperature (℃) | -10℃~40℃ | |||||
Storage Use Temperature (℃) | -20℃~50 ℃ | |||||
Input Voltage (V) | 100~240V | |||||
Input Power Frequency (Hz) | 50Hz-60Hz | |||||
Failure Rate | <1/100,000 | |||||
Signal Input Format | SDI, HDMI,DVI, SD/HD-SDI etc. | |||||
Life Time (hrs) | 100,000 | |||||
IP Level (Front / Rear) | IP65 / IP54 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
Light Thin outdoor led display
Outdoor Advertising
Light and thin, cabinet with fast lock
Anti-UV module mask to protect high temperature and salty area .
Cabinet can be used for outdoor stage event screen. hanging
Cabinet can add back bracket, used as the stadium parameter led screen