| Fixed | Iglass-3.9x7.8 | Iglass-7.8x7.8 | Iglass-10.4x10.4 |
|---|---|---|---|
| Pixel Pitch (mm) | 3.9X7.8 | 7.8X7.8 | 10.4x10.4 |
| Pixel Density (dot/㎡ ) | 32,768 | 16,384 | 9,216 |
| LED Type | SMD3in1 | SMD3in1 | SMD3in1 |
| Driver Mode (Scan) | 1/4 | 1/2 | 1/2 |
| Brightness (cd/㎡ ) | ≥5000 | ≥5000 | ≥5000 |
| Grey Scale (bits) | 14 | 14 | 14 |
| Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
| Cabinet Size (W x H)mm | 1000x500 | 1000x500 | 1000x500 |
| Cabinet Resolution (W x H) | 256x64 | 128x64 | 96x48 |
| Cabinet Weight (Kg/㎡ ) | 18 | 18 | 18 |
| Max Power Consumption (W/㎡ ) | ≤420 | ≤300 | ≤300 |
| Average Power consumption (W/㎡ ) | 200 | 140 | 140 |
| View Angle (Hº/Vº) | 160 | 160 | 160 |
| Mini View Distance (m) | 5 | 8 | 10 |
| Operating Use Temperature (℃) | -10℃~40℃ | ||
| Storage Use Temperature (℃) | -20℃~50 ℃ | ||
| Input Voltage (V) | 100~240V | ||
| Input Power Frequency (Hz) | 50Hz-60Hz | ||
| Failure Rate | <1/100,000 | ||
| Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
| Life Time (hrs) | 100,000 | ||
| IP Level (Front / Rear) | IP42 | ||
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
Iglass led screen
iGlass transparent led screen
High tranparency: >85% tranparency
High refresh : 3840hz, no flickering when takding pictures and video by camera
Wider viewing angle and reliable quality: 160 degress viewing angle
High brightness and energy saving : 5500nits with max 450W/sqm
High tranparency: >85% tranparency
High refresh : 3840hz, no flickering when takding pictures and video by camera
Wider viewing angle and reliable quality: 160 degress viewing angle
High brightness and energy saving : 5500nits with max 450W/sqm







