Fixed | ID-3S | ID-4S | ID-5S |
---|---|---|---|
Pixel Pitch (mm) | 3 | 4 | 5 |
Pixel Density (dot/㎡ ) | 111,111 | 62,500 | 40,000 |
LED Type | SMD2121 | SMD2121 | SMD3528 |
Module Size (W x H x D)mm | 240x240x15 | 240x240x15 | 240x240x15 |
Module Resolution (W x H) | 80x80 | 60x60 | 48x48 |
Module Weight (Kg) | 0.52 | 0.52 | 0.51 |
Power Consumption per Module (W) | 25 | 25 | 25 |
Driver Mode (Scan) | 1/16 | 1/15 | 1/12 |
Brightness (cd/㎡ ) | ≥800 | ≥800 | ≥1,200 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥960 | ≥960 | ≥960 |
Cabinet Size (W x H x D)mm | 480x480x135 | 480x480x135 | 480x480x135 |
Cabinet Resolution (W x H) | 160x160 | 120x120 | 96x96 |
Cabinet Weight (Kg/㎡ ) | 45 | 45 | 45 |
Max Power Consumption (W/㎡ ) | ≤450 | ≤750 | ≤550 |
Average Power consumption (W/㎡ ) | 202 | 338 | 250 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 3 | 4 | 5 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP43 / IP30 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
indoor advertisement
Indoor Advertising
Good uniformity and vivid images.
Fanless, silent, good heat-dissipation.
Various cabinet sizes could be designed.
Magnet front service and curved shape are available.