Rental & Events | MOR-3.91 | MOR-4.81 | MOR-5.95 |
---|---|---|---|
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 |
Pixel Density (dot/㎡ ) | 65,536 | 43,264 | 28,224 |
LED Type | SMD2525 | SMD2525 | SMD2525 |
Module Size (W x H x D)mm | 250x250x15 | 250x250x15 | 250x250x15 |
Module Resolution (W x H) | 64x64 | 52x52 | 42x42 |
Module Weight (Kg) | 0.72 | 0.69 | 0.65 |
Power Consumption per Module (W) | 40 | 40 | 41 |
Driver Mode (Scan) | 1/16 | 1/13 | 1/7 |
Brightness (cd/㎡ ) | ≥5,500 | ≥5,500 | ≥5,500 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size (W x H x D)mm | 500x500x92 | 500x500x92 | 500x500x92 |
Cabinet Resolution (W x H) | 128x128 | 104x104 | 84x84 |
Cabinet Weight (Kg/cabinet ) | 8.2 | 8.2 | 8.2 |
Max Power Consumption (W/㎡ ) | ≤770 | ≤770 | ≤800 |
Average Power consumption (W/㎡ ) | 350 | 350 | 360 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 4 | 5 | 6 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP65 / IP65 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
outdoor event led screen
Outdoor Die-Casting(500*500mm)
Ligh weight and ultrathin body.
Seamless installation,error<0.1mm.
Good heat dissipation,without flat cable design.