Rental & Events | MIR-2.6 | MIR-2.97 | MIR-3.91 |
---|---|---|---|
Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 |
Pixel Density (dot/㎡ ) | 147,456 | 113,569 | 65,536 |
LED Type | SMD1515 | SMD2121 | SMD2121 |
Module Size (W x H x D)mm | 250x250x15 | 250x250x15 | 250x250x15 |
Module Resolution (W x H) | 96x96 | 84x84 | 64x64 |
Module Weight (Kg) | 0.61 | 0.60 | 0.60 |
Power Consumption per Module (W) | 40 | 40 | 40 |
Driver Mode (Scan) | 1/32 | 1/32 | 1/16 |
Brightness (cd/㎡ ) | ≥800 | ≥800 | ≥800 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥2,880 | ≥2,880 | ≥2,880 |
Cabinet Size (W x H x D)mm | 500x500x85 | 500x500x85 | 500x500x85 |
Cabinet Resolution (W x H) | 192x192 | 168x168 | 128x128 |
Cabinet Weight (Kg/cabinet ) | 7.5 | 7.5 | 7.5 |
Max Power Consumption (W/㎡ ) | ≤630 | ≤650 | ≤640 |
Average Power consumption (W/㎡ ) | 220 | 240 | 230 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 2 | 3 | 4 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
Rental led display
Indoor Rental Stage LED Display Screen For Events
Ligh weight and ultrathin body.
Seamless installation,error<0.05mm.
Good heat dissipation,without flat cable design.
±15° Curved cabinet design, curved led display
Corner anti-collision design