Fixed | HD-2.5 | HD-3 | HD-4 |
---|---|---|---|
Pixel Pitch (mm) | 1.875 | 2.5 | 3 |
Pixel Density (dot/㎡ ) | 284,040 | 160,000 | 111,111 |
LED Type | SMD1515 | SMD2121 | SMD2121 |
Module Size (W x H x D)mm | 240x240x15 | 240x240x15 | 240x240x15 |
Module Resolution (W x H) | 128x128 | 96x96 | 80x80 |
Module Weight (Kg) | 0.52 | 0.52 | 0.51 |
Power Consumption per Module (W) | 25 | 25 | 25 |
Driver Mode (Scan) | 1/16 | 1/16 | 1/16 |
Brightness (cd/㎡ ) | ≥800 | ≥800 | ≥800 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥2880 | ≥2880 | ≥1920 |
Cabinet Size (W x H x D)mm | 480x480x135 | 480x480x135 | 480x480x135 |
Cabinet Resolution (W x H) | 256x256 | 192x192 | 160x160 |
Cabinet Weight (Kg/㎡ ) | 30 | 30 | 30 |
Max Power Consumption (W/㎡ ) | ≤500 | ≤550 | ≤650 |
Average Power consumption (W/㎡ ) | 185 | 200 | 260 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 1.5 | 2.5 | 3 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP43 / IP30 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
HD
Especially for indoor fixed installation led solution
Front & Rear access
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness
Front & Rear access
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness