Poster | Poster- 2.5 | ||
---|---|---|---|
Pixel Pitch (mm) | 2.5 | ||
Pixel Density (dot/㎡ ) | 160,000 | ||
LED Type | SMD2121 | ||
Module Size (W x H x D)mm | 288x216x15 | ||
Module Resolution (W x H) | 115x86 | ||
Module Weight (Kg) | 0.3 | ||
Power Consumption per Module (W) | 44 | ||
Driver Mode (Scan) | 1/28 | ||
Brightness (cd/㎡ ) | ≥800 | ||
Grey Scale (bits) | 14 | ||
Refresh Rate (Hz) | ≥1920 | ||
Cabinet Size (W x H x D)mm | 576x1944x35 | ||
Cabinet Resolution (W x H) | 230x778 | ||
Cabinet Weight (Kg/㎡ ) | 32 | ||
Max Power Consumption (W/㎡ ) | ≤800 | ||
Average Power consumption (W/㎡ ) | 400 | ||
View Angle (Hº/Vº) | 120/120 | ||
Mini View Distance (m) | 2.5 | ||
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP43 / IP30 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
poster led screen
Super thin and light cabinet design:
weight is about 32kg/cabinet;
Precisely cabinet:
High-precision and high-quality CNC cabinet with precision + / -0.5mmm
High refresh rate:
1,920Hz refresh rate and 5000:1 contrast ratio ensure the image color more vivid;
Fanless design:
Professional fanless design to make sure the noise less than 25db;
Integrated and visual operation:
Integrated and visual operation:
All the controllable debices such as display, video processor, matrix switching equipment, camera, multi-function equipment ect could whole package or optional