Fixed | UHD-1.2 | UHD-1.6 | UHD-1.8 |
---|---|---|---|
Pixel Pitch (mm) | 1.25 | 1.667 | 1.86 |
Pixel Density (dot/㎡ ) | 640,000 | 409,600 | 284,444 |
LED Type | SMD1010 | SMD1010 | SMD1515 |
Module Size (W x H x D)mm | 320x160 | 320x160 | 320x160 |
Module Resolution (W x H) | 256x128 | 192x96 | 172x86 |
Module Weight (Kg) | 0.3 | 0.3 | 0.3 |
Power Consumption per Module (W) | 25 | 25 | 25 |
Driver Mode (Scan) | 1/64 | 1/64 | 1/43 |
Brightness (cd/㎡ ) | ≥600 | ≥600 | ≥600 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
Cabinet Size (W x H x D)mm | 640x480x60 | 640x480x60 | 640x480x60 |
Cabinet Resolution (W x H) | 512x384 | 384x288 | 344x258 |
Cabinet Weight (Kg/㎡ ) | 28 | 28 | 28 |
Max Power Consumption (W/㎡ ) | ≤600 | ≤600 | ≤600 |
Average Power consumption (W/㎡ ) | 200 | 200 | 200 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 1 | 1.6 | 1.8 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP43 / IP30 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
UHD Small pixel
UHD
ULTRA HD led screen for indoor led display
Total front access and installation
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness
ULTRA HD led screen for indoor led display
Total front access and installation
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness