| Fixed | FOD-6.67 | FOD-8 | FOD-10 | 
|---|---|---|---|
| Pixel Pitch (mm) | 6.67 | 8 | 10 | 
| Pixel Density (dot/㎡ ) | 10,000 | 15,625 | 10,000 | 
| LED Type | SMD3535 | SMD3535 | SMD3535 | 
| Module Size (W x H x D)mm | 320x320x33 | 320x320x33 | 320x320x33 | 
| Module Resolution (W x H) | 48x48 | 40x40 | 32x32 | 
| Module Weight (Kg) | 1.0 | 1.0 | 1.0 | 
| Power Consumption per Module (W) | 38 | 35 | 32 | 
| Driver Mode (Scan) | 1/6 | 1/4 | 1/4 | 
| Brightness (cd/㎡ ) | ≥5,500 | ≥5,500 | ≥5,500 | 
| Grey Scale (bits) | 14 | 14 | 14 | 
| Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | 
| Cabinet Size (W x H x D)mm | 960x960x154 | 960x960x155 | 960x960x156 | 
| Cabinet Resolution (W x H) | 144x144 | 120x120 | 696x 96 | 
| Cabinet Weight (Kg/㎡ ) | 55 | 55 | 55 | 
| Max Power Consumption (W/㎡ ) | ≤680 | ≤680 | ≤700 | 
| Average Power consumption (W/㎡ ) | 300 | 300 | 320 | 
| View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 | 
| Mini View Distance (m) | 6 | 8 | 10 | 
| Operating Use Temperature (℃) | -10℃~40℃ | ||
| Storage Use Temperature (℃) | -20℃~50 ℃ | ||
| Input Voltage (V) | 100~240V | ||
| Input Power Frequency (Hz) | 50Hz-60Hz | ||
| Failure Rate | <1/100,000 | ||
| Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
| Life Time (hrs) | 100,000 | ||
| IP Level (Front / Rear) | IP65 / IP54 | ||
				Indoor fixed display
				Outdoor fixed display
				Indoor rental display
				Outdoor rental display
				Small pixel display
				Creative display
		
	
	
	
					Front access
Outdoor Front Access LED Screen
Front & Rear access installation and maintenance
Save space between LED screen and the wall
Easy & Quickly to do the instalaltion and maintenance
Wide viewing angle and perfect perfomance.
		









