Fixed | HDI-1.579 | HDI-1.875 | HDI-2.5 |
---|---|---|---|
Pixel Pitch (mm) | 1.579 | 1.875 | 2.5 |
Pixel Density (dot/㎡ ) | 403,225 | 284,089 | 160,000 |
LED Type | SMD1010 | SMD1515 | SMD2121 |
Module Size (W x H x D)mm | 240x240x15 | 240x240x15 | 240x240x15 |
Module Resolution (W x H) | 152x152 | 128x128 | 96x96 |
Module Weight (Kg) | 0.52 | 0.52 | 0.51 |
Power Consumption per Module (W) | 25 | 25 | 25 |
Driver Mode (Scan) | 1/32 | 1/32 | 1/16 |
Brightness (cd/㎡ ) | ≥800 | ≥800 | ≥800 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
Cabinet Size (W x H x D)mm | 480x480x60 | 480x480x60 | 480x480x60 |
Cabinet Resolution (W x H) | 304x304 | 256x256 | 192x192 |
Cabinet Weight (Kg/㎡ ) | 28 | 28 | 28 |
Max Power Consumption (W/㎡ ) | ≤800 | ≤750 | ≤750 |
Average Power consumption (W/㎡ ) | 280 | 260 | 240 |
View Angle (Hº/Vº) | 140/140 | 140/140 | 140/140 |
Mini View Distance (m) | 1.8 | 2 | 2.5 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 100~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100,000 | ||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | ||
Life Time (hrs) | 100,000 | ||
IP Level (Front / Rear) | IP43 / IP30 |
Indoor fixed display
Outdoor fixed display
Indoor rental display
Outdoor rental display
Small pixel display
Creative display
MHD Small pixel
MHD
Especially for indoor fixed installation led solution
Front & Rear access
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness
Especially for indoor fixed installation led solution
Front & Rear access
Leight and easy to instal
Die casting aluminum cabinet
Nice uniformity and flatness